* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 32,099 | 27,445 | |
| EPA Classification | Midsize Cars | Compact Cars | |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.5 | 8.4 | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.8 | 6.3 | |
| Engine Type | Turbocharged Gas I4 | Regular Unleaded I-4 | |
| Displacement | 1.5L/91 | 2.5 L/152 | |
| SAE Net Horsepower @ RPM | 163 @ 5700 | 191 @ 6000 | |
| SAE Net Torque @ RPM | 184 @ 2500-3000 | 186 @ 4000 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Midsize Cars | Compact Cars | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 8.5 L/100 km | 8.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.8 L/100 km | 6.3 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.5 L/100 km | 8.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.8 L/100 km | 6.3 L/100 km | |
| Engine Order Code | LFV | ||
| Engine Type | Turbocharged Gas I4 | Regular Unleaded I-4 | |
| Displacement | 1.5L/91 | 2.5 L/152 | |
| Fuel System | Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 163 @ 5700 | 191 @ 6000 | |
| SAE Net Torque @ RPM | 184 @ 2500-3000 | 186 @ 4000 | |
| Trans Order Code | MRG | ||
| Trans Type | 1 | 6 | |
| Trans Description Cont. | Automatic | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | - TBD - | 3.55 | |
| Second Gear Ratio (:1) | 2.02 | ||
| Third Gear Ratio (:1) | 1.35 | ||
| Fourth Gear Ratio (:1) | 1.00 | ||
| Fifth Gear Ratio (:1) | 0.74 | ||
| Sixth Gear Ratio (:1) | 0.60 | ||
| Reverse Ratio (:1) | - TBD - | 3.05 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 5.10 | 3.42 | |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - | ||
| Maximum Alternator Capacity (amps) | - TBD - | 100 | |
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 102.9 | ||
| Front Head Room (in) | 39.1 | 38 | |
| Front Leg Room (in) | 41.5 | 42.3 | |
| Front Shoulder Room (in) | 58.5 | 55.7 | |
| Front Hip Room (in) | 54.1 | 54.6 | |
| Second Head Room (in) | 37.5 | 37.3 | |
| Second Leg Room (in) | 38.1 | 35.1 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine (Option) | Standard | N/A | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged (Option) | Standard | N/A | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | N/A | |
| Gasoline Fuel | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | N/A | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | N/A | |
| A/T | Standard | Standard | |
| CVT Transmission (Option) | Standard | N/A | |
| CVT Transmission | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | Standard | |
| Power Steering | N/A | Standard | |
| 6-Speed A/T | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season | Standard | Standard | |
| Tires - Rear All-Season | Standard | Standard | |
| Temporary Spare Tire (Option) | Standard | N/A | |
| Temporary Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| Security System | Standard | N/A | |
| AM/FM Stereo (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | N/A | |
| Floor Mats | Standard | Standard | |
| Keyless Entry (Option) | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | N/A | |
| Power Door Locks | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats (Option) | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Power Outlet | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Rear Parking Aid | Standard | N/A | |
| Universal Garage Door Opener (Option) | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| WiFi Hotspot | Standard | N/A | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Intermittent Wipers | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Variable Speed Intermittent Wipers | N/A | Standard | |
| Immobilizer | N/A | Standard | |
| Luggage Rack (Option) | N/A | Standard | |
| Trip Computer | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Cross-Traffic Alert (Option) | Standard | N/A | |
| Lane Keeping Assist | Standard | Standard | |
| Driver Restriction Features | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning | Standard | N/A | |
| Automatic Highbeams | Standard | Standard | |
| Rear Side Air Bag | N/A | Standard | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |


























































