* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 34,945 | 26,698 | |
| EPA Classification | 2WD Sport Utility Vehicle | Small SUV 2WD | |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9.8 | 9.7 | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.1 | 7.8 | |
| Engine Type | Turbocharged Gas I4 | Regular Unleaded I-4 | |
| Displacement | 1.5L/-TBD- | 2.0 L/122 | |
| SAE Net Horsepower @ RPM | 175 @ 5800 | 148 @ 6000 | |
| SAE Net Torque @ RPM | 203 @ 2000 - 4000 | 145 @ 4200 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | 2WD Sport Utility Vehicle | Small SUV 2WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 9.8 L/100 km | 9.7 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.1 L/100 km | 7.8 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9.8 L/100 km | 9.7 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.1 L/100 km | 7.8 L/100 km | |
| Engine Order Code | LSD | ||
| Engine Type | Turbocharged Gas I4 | Regular Unleaded I-4 | |
| Displacement | 1.5L/-TBD- | 2.0 L/122 | |
| Fuel System | Direct Injection | Sequential MPI | |
| SAE Net Horsepower @ RPM | 175 @ 5800 | 148 @ 6000 | |
| SAE Net Torque @ RPM | 203 @ 2000 - 4000 | 145 @ 4200 | |
| Trans Order Code | M3U | ||
| Trans Type | 9 | 6 | |
| Trans Description Cont. | Automatic | CVT w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.69 | 2.63 - 0.50 | |
| Second Gear Ratio (:1) | 3.31 | ||
| Third Gear Ratio (:1) | 3.01 | ||
| Fourth Gear Ratio (:1) | 2.44 | ||
| Fifth Gear Ratio (:1) | 1.92 | ||
| Sixth Gear Ratio (:1) | 1.44 | ||
| Reverse Ratio (:1) | 2.96 | 1.96 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.47 | 6.03 | |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - | 530 | |
| Maximum Alternator Capacity (amps) | - TBD - | 130 | |
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 103.2 | 97.5 | |
| Front Head Room (in) | 40.0 | 39.4 | |
| Front Leg Room (in) | 40.9 | 41.6 | |
| Front Shoulder Room (in) | 57.2 | 56.2 | |
| Front Hip Room (in) | 54.4 | 52.1 | |
| Second Head Room (in) | 38.5 | 37.9 | |
| Second Leg Room (in) | 39.7 | 36.3 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine (Option) | Standard | N/A | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged (Option) | Standard | N/A | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | N/A | |
| Gasoline Fuel | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | N/A | |
| Aluminum Wheels | Standard | N/A | |
| A/T (Option) | Standard | N/A | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | N/A | |
| 9-Speed A/T (Option) | Standard | N/A | |
| 9-Speed A/T | Standard | N/A | |
| Power Steering | N/A | Standard | |
| CVT Transmission | N/A | Standard | |
| Wheel Covers | N/A | Standard | |
| Steel Wheels | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Sun/Moonroof (Option) | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | N/A | |
| Tires - Front All-Season (Option) | Standard | N/A | |
| Tires - Front All-Season | Standard | Standard | |
| Tires - Front Performance (Option) | Standard | N/A | |
| Tires - Rear All-Season (Option) | Standard | N/A | |
| Tires - Rear All-Season | Standard | Standard | |
| Tires - Rear Performance (Option) | Standard | N/A | |
| Temporary Spare Tire | Standard | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | N/A | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control (Option) | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | N/A | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors (Option) | Standard | N/A | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) (Option) | Standard | N/A | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System (Option) | Standard | N/A | |
| Power Driver Seat | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats (Option) | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Satellite Radio (Option) | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Power Outlet | Standard | N/A | |
| Luggage Rack (Option) | Standard | N/A | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Remote Trunk Release (Option) | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | N/A | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate (Option) | Standard | N/A | |
| Keyless Start | Standard | N/A | |
| Auxiliary Audio Input (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade (Option) | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| WiFi Hotspot | Standard | N/A | |
| Adaptive Cruise Control (Option) | Standard | N/A | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Adjustable Steering Wheel | N/A | Standard | |
| Intermittent Wipers | N/A | Standard | |
| Variable Speed Intermittent Wipers | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Immobilizer | N/A | Standard | |
| Driver Vanity Mirror | N/A | Standard | |
| Passenger Vanity Mirror | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors (Option) | Standard | N/A | |
| Tow Hooks | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | N/A | |
| Lane Departure Warning | Standard | N/A | |
| Cross-Traffic Alert (Option) | Standard | N/A | |
| Lane Keeping Assist | Standard | N/A | |
| Driver Restriction Features | Standard | N/A | |
| Front Collision Mitigation | Standard | N/A | |
| Front Collision Warning | Standard | N/A | |
| Automatic Highbeams | Standard | N/A | |
| Child Safety Locks | N/A | Standard | |
| Brake Assist | N/A | Standard | |
| Knee Air Bag | N/A | Standard | |


























































